| By reference number | By criteria | Keywords |
|
|
| |||||||||||||||||
On this page you will find a brief description of each property.
For complete details of the villas or properties, click on Complete description.
|
Real estate from category Villa : |
| Gated community Hacienda El Lusitano : Villa Coimbra with arranged loft | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 2km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 5 km. |
| Construction area : 430 square meters | Size of the land : 1 500 square meters |
| 4 A/C bedrooms | 2 bathrooms, 3 toilets |
| Nearest beach : 4 km. | Installation of the loft : living room, kitchen, bedroom and toilet. |
| The must : Wash-house with washing machine and dishwasher, 2 covered terraces of 130 square meters, pool of 95 square meters with jacuzzi, 50 square meters of carpark and garage | |
| |
| Selling price : US$ 951 000 | |
| Gated community Hacienda El Lusitano : Villa Alter Real | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 2 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 5 km. |
| Construction area : 430 square meters. | Size of the land : 1 500 square meters |
| 4 A/C bedrooms | 2 bathrooms, 2 toilets |
| The must : Wash-house with washing machine and dishwasher, 2 terraces of 130 square meters, pool of 95 square meters, 50 square meters of carpark and a garage | Nearest beach : 4 km. |
| |
| Selling price : US$ 735 000 | |
| Gated community Hacienda El Lusitano : Villa Veiga | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 2km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 5 km. |
| Construction area : 215 square meters | Size of the land : 1 500 square meters |
| 3 A/C bedrooms | 2 bathrooms, 2 toilets |
| The must : 2 terraces of 65 square meters, 50 square meters pool and 25 square meters of carpark | Nearest beach : 4 km. |
| |
| Selling price : US$ 519 000 | |
| Villa Garza | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 1 km | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata |
| Construction area : 120 square meters +terrace of 28 square meters | Size of the land : 1 000 square meters |
| Number of bedrooms : 3 | Number of bathrooms : 2 |
| Nearest beach : 1 km, beaches of Sosua | |
|
|
| Selling price : US$ 195 000 | |